2006 Harberton Flood Relief Work

Home   Galleries

Phase 1: Page 1   Page 2   Page 3   Page 4   Page 5   Page 6   Page 7   Page 8   Page 9   Page 10
Phase 2: Page 11   Page 12   Page 13   Page 14   Page 15   Page 16   Page 17   Page 18   Page 19   Page 20
Phase 3: Page 21   Page 22   Page 23   Page 24   Page 25   Page 26   Page 27   Page 28   Page 29   Page 30

Phase 4: Page 31   Page 32   Page 33   Page 34   Page 35   Page 36   Page 37   Page 38

Work commenced on the second part of the Harberton flood relief scheme on Tuesday 3rd January 2006. On the following pages you will find a series of low-resolution images taken to illustrate the progress of the scheme and the techniques used. Brief comments are given where appropriate. Just a few images appear on each page so anyone using a dial-up connection will not have to wait excessively for each page to load.

Pages up to 38 are currently populated with images (at 9/4/06)

Page contents by date:

Phase 1
Page 1    5/1/06 - 6/1/06
Page 2    11/1/06 - 13/1/06
Page 3    16/1/06 - 19/1/06
Page 4    19/1/06 - 20/1/06
Page 5    24/1/06 - 25/1/06
Page 6    25/1/06
Page 7    26/1/06 - 27/1/06
Page 8    27/1/06 - 29/1/06
Page 9    30/1/06 - 31/1/06
Page 10  31/1/06 - 2/2/06

Phase 2
Page 11   2/2/06 - 4/2/06
Page 12   4/2/06 - 6/2/06
Page 13   7/2/06 - 8/2/06
Page 14   8/2/06 - 9/2/06
Page 15   9/2/06 - 11/2/06
Page 16   11/2/06 - 14/2/06
Page 17   16/2/06 - 20/2/06
Page 18   20/2/06 - 22/2/06
Page 19   23/2/06 - 28/2/06
Page 20   27/2/06 - 28/2/06
Phase 3
Page 21   28/2/06
Page 22   1/3/06
Page 23   1/3/06 - 2/3/06
Page 24   2/3/06
Page 25   3/3/06 - 4/3/06
Page 26   6/3/06 - 7/3/06
Page 27   7/3/06 - 8/3/06
Page 28   9/3/06 - 10/3/06
Page 29   13/3/06 - 14/3/06
Page 30   14/3/06 - 15/3/06

Phase 4 - Finishing touches
Page 31   15/3/06 - 16/3/06
Page 32   17/3/06 - 20/3/06
Page 33   20/3/06 - 21/3/06
Page 34   22/3/06 - 24/3/06
Page 35   24/3/06
Page 36   28/3/06 - 29/3/06
Page 37   6/4/06
Page 38   8/4/06